Utah approves up to $1.7M for an Iron County project; other states hold
One new approval since the last issue: Utah's Untitled Republic Pictures Project in Iron County, up to $1,656,748. California, New York, Georgia and New Mexico are unchanged.
Covering Oct 29 – Nov 4, 2026 · data as of Nov 4, 2026
One state added a new item since the last issue: Utah approved up to $1,656,748 in maximum incentive for the Untitled Republic Pictures Project in Iron County. California, New York, Georgia and New Mexico stand as previously reported. This issue recaps where each state's numbers currently sit.
Across the states
California's latest fiscal year shows 42 projects at $344.6M in credit allocated. New York's latest quarter shows 15 projects at $107.6M in credit issued. Utah's latest fiscal year shows 6 projects at $2.5M in maximum incentive approved. Georgia and New Mexico track production activity only, with 2,884 and 50 titles recorded respectively.
| State | Latest period | New since last issue (any period) |
|---|---|---|
| California | 42 projects, $344.6M credit allocated in FY 2026–27 | 0 |
| Utah | 6 projects, $2.5M maximum incentive approved in FY 2026–27 | 1 |
| New York | 15 projects, $107.6M credit issued in Q1 2026 | 0 |
| Georgia | 2,884 productions on the state's list | 0 |
| New Mexico | 50 productions on the state's list | 0 |
California
California's FY 2026-27 total stands at 42 projects and $344.6M in credit allocated.
42 projects, $344.6M credit allocated in FY 2026–27
Largest in FY 2026–27:
| Project | Company | Type | Credit allocated |
|---|---|---|---|
| Pixar Film TBA | Pixar | animation | $40.1M |
| Michael 2 (working title) | LIONSGATE | feature | $30.8M |
| Unt. Paramount Crime Thriller | Paramount Pictures Corporation | feature | $29.3M |
| Ascent S1 | Paramount | tv series | $21.0M |
| The Rockford Files S1 | Universal Television LLC | tv series | $21.0M |

Utah
Utah's FY 2026-27 total is 6 projects and $2.5M in maximum incentive approved.
New since the last issue: Untitled Republic Pictures Project, Iron County, up to $1,656,748 in maximum incentive approved (state document).
6 projects, $2.5M maximum incentive approved in FY 2026–27
Largest in FY 2026–27:
| Project | Company | Type | Maximum incentive approved |
|---|---|---|---|
| Untitled Republic Pictures Project | Not named | $1.7M | |
| A Totally Awesome Christmas | Not named | other | $487,500 |
| The Secret of Skinwalker Ranch S8 | Not named | tv series | $241,197 |
| The Last Treasure Hunt | Not named | other | $51,783 |
| The Woman I Forgot to Be | Not named | other | $29,860 |

New York
New York's latest quarter, Q1 2026, shows 15 projects and $107.6M in credit issued.
15 projects, $107.6M credit issued in Q1 2026
Largest in Q1 2026:
| Project | Company | Type | Credit issued |
|---|---|---|---|
| Manifest-S4 | Jay Squared Productions LLC | tv series | $24.6M |
| Power Book III: Raising Kanan-S2 | Kanan Productions, Inc. | tv series | $23.3M |
| You-S5 | Horizon Scripted Television Inc. | tv series | $20.6M |
| Goosebumps- S2 | Mesquite Productions, Inc. | tv series | $17.0M |
| Elsbeth-S1 | CBS Studios Inc. | tv series | $16.1M |

Georgia
Georgia's filmography list shows 2,884 titles tracked, with 72 from 2026 so far.
2,884 productions on the state's list
Source: the state's production list (georgia.org/industries/film/filmography).
Recent titles on the list (2026):
| Title | Company | Locations |
|---|---|---|
| Behind the Whistle | Whistle Man LLC | Atlanta |
| Health + Care (Part 2) | Ideas United LLC | Atlanta; Decatur; Johns Creek; Warner Robins |
| Smoke Alarm | Studio of the Americas | Atlanta |
| Untitled Cartoon Network Docuseries | The Cartoon Network, Inc. | Atlanta |
| 21 Down | Kickin It LLC | Athens; Atlanta; Buford; Clarkston; Covington; Decatur; Oxford; Social Circle |

New Mexico
New Mexico's completed-projects list currently totals 50 titles.
50 productions on the state's list
Source: the state's production list (nmfilm.com/about-us/completion-of-projects).
Recent titles on the list:
| Title | Company | Locations |
|---|---|---|
| Baby Churn | ||
| Babybacks | ||
| Brewmance | ||
| Crime Novella | ||
| Dark Winds: Season 3 |
See more with Pro: try it free for 14 days → The full issue continues with every state in detail: new projects, trends, top companies, counties and charts. After the trial, Pro is $29 a month or $240 a year. Cancel anytime.